COMPETITION DATES 2020
See below for ladies events and winners: click here for complete results
Click [Ladies Archive] button for previous years' results.
MEDAL STABLEFORD 9 HOLE QUALIFIERS OTHER LADIES EVENTS
|
Winners (Overall monthly winner in RED) |
|||
| Thurs 23rd April | Sat 25th April | ||
| Thurs 21st May | Sat 23rd May | ||
| Thurs 11th June | Sat 13th June | ||
| Thurs 9th July | Sat 11th July | ||
| Thurs 13th August | Sat 15th August | ||
| Thurs 17th Sept | Sat 19th Sept | ||
| Thurs 8th October | Sat 10th October | ||
| EWGA MEDAL - WINNER 2020 | |||
|
Winners (Overall monthly winner in RED) |
|||
| Thurs 9th April | Sat 11th April | ||
| Thurs 14th May | Sat 16th May | ||
| Thurs 4th June | Sat 6th June | ||
| Thurs 9th July | Sat 11th July | ||
| Thurs 6th August | Sat 8th August | ||
| Thurs 3rd Sept | Sat 5th Sept | ||
| Thurs 1st October | Sat 3rd October | ||
| Tues 7th April | Tues 5h May | ||
| Tues 2nd June | Tues 7th July | ||
| Tues 4th August | Tues 1st Sept | ||
| Tues 6th October | |||
| OTHER KEY LADIES COMPETITION / EVENT DATES | ||
| DAILY MAIL 2018 (31st Oct & 2nd Nov 2019) | Winners: Rosemary & Shirley | |
| Australian Spoons (Thurs 26th & Sat 28th March) | Winners: | |
| Coronation Foursomes (Thurs 7th & Sun 10th May) | Winners: | |
| HORNE PARK PRO-AM - Mon 18th May | Winners: | |
| CHARITY DAY - Sat 20th June | Winning Team: | |
|
CLUB CHAMPIONSHIP - Sat 27th & Sun 28th June |
Scratch Winner:
|
Handicap Winner: |
| LADIES INVITATION DAY - Tues 14th July | Winners: | |
| CRYSTAL BOWL - Tues 11th August |
Winner: Best Putter: |
|
| LEBANESE DAY - Tues 18th August | Winner: | |
| MISS DESIGNER GOLF - Thurs 3rd & Sat 5th Oct | Winner: | |
| CHAMPION of CHAMPIONS - Sun 20th October | Winner: | |
| CAPTAIN's AWAY DAY - Fri 4th October | Winner: | |
COMPETITION SECRETARY Maggie Stansfield, Heather Drysdale & Judith Braganza